This page provides further information about the paper Finding overlapping communities in networks by label propagation.
The Autism bipartite network has 20099 edges, not 10049 as stated in early versions of the paper!
Name | Network | Notes |
---|---|---|
netscience | netscience.txt | |
jazz | jazz.txt | |
email.txt | ||
protein-protein | protein-protein.txt | |
blogs | blogs.txt | |
PGP | PGP.txt | |
word_association | word_association.txt | |
blogs2 | blogs2.txt | |
cond-mat-2003 | cond-mat-2003.txt | |
MathSciNet | MathSciNet.txt | gzipped |
Southern Women | southernwomen.txt | bipartite |
Autism | autism.txt | bipartite |
The COPRA program (as used for the experiments in the paper) is available here:
However, you are advised to use the latest version.
The experiments in the paper also used the following software: