This page provides further information about the paper An algorithm to find overlapping community structure in networks.
Results of a further run of the experiments reported in Figs. 7-8 of the paper.
Name | My format | Original | Notes |
---|---|---|---|
Karate club | karate.txt | http://www-personal.umich.edu/~mejn/netdata/karate.zip | |
Dolphins | dolphins.txt | http://www-personal.umich.edu/~mejn/netdata/dolphins.zip | |
College football | football.txt | http://www-personal.umich.edu/~mejn/netdata/football.zip | |
Network science | netscience.txt | http://www-personal.umich.edu/~mejn/netdata/netscience.zip | |
Blogs | blogs.txt | ||
Words | words.txt | http://www.cfinder.org/ | Subgraph of the original |
Here is the "network science" network in two forms: (1) labelled with cluster identifiers, as in the paper; (2) labelled with author names.
The program used for the experiments in the paper is available here:
However, you are advised to use the latest version.